Ryan Callahan

In-depth coverage of Blount County and University of Tennessee sports

Maryville moves up to No. 3 in AP poll

without comments

The Maryville High School football team jumped two spots to No. 3 in Class 6A in the Associated Press’ prep football poll released Monday.

The Rebels, who won state championships four of the last five years in Class 4A, are coming off a 38-0 rout of previously unbeaten Bearden, which fell from second to ninth in the 6A rankings.

Alcoa, which cruised to a 49-7 win at Kingston on Friday, remained No. 1 in Class 3A.

Looks like not everyone is impressed by 42-point beatdowns, though. The clearly unbiased voter who apparently has been giving first-place votes to Elizabethton all season is back, taking away Alcoa’s unanimous grasp on the top spot after just one week. Elizabethton (6-1) ended up with only one of the 19 first-place votes to come in at No. 6.

Here’s the complete poll for all six Division I classes and Division II:

Class 6A
Record Pts Prv
1. Ooltewah (16) 6-0 185 1
2. Blackman (2) 7-0 148 3
3. Maryville 5-1 140 5
4. Riverdale (1) 6-1 136 4
5. Farragut 5-1 102 6
6. Oakland 5-2 80 7
7. Brentwood 6-1 65 8
8. Sevier County 6-0 59 9
9. Bearden 5-1 39 2
10. Whitehaven 5-1 27 10
Others receiving 12 or more points: 11, Franklin 20. 12, Mt. Juliet 14.

Class 5A
Record Pts Prv
1. Henry County (14) 7-0 179 1
2. Tennessee (3) 6-0 160 3
3. Clinton 7-0 132 4
4. Columbia 7-0 115 5
5. Hardin County (1) 6-0 105 6
6. Morristown West 5-1 90 7
7. Sullivan South (1) 5-1 68 2
8. Mitchell 5-1 67 8
9. Knoxville Catholic 4-2 51 9
10. Daniel Boone 5-1 47 10

Class 4A
Record Pts Prv
1. Red Bank (18) 6-0 188 1
2. Crockett County 6-0 165 2
3. Giles County 5-1 143 3
4. Liberty Magnet (1) 5-1 142 4
5. Knoxville Fulton 5-2 102 5
6. Maplewood 4-3 70 9
7. Dyersburg 4-2 50 8
8t. Claiborne County 5-1 32
8t. Brainerd 5-1 32
10t. David Lipscomb 3-3 21
10t. Creek Wood 5-1 21
Others receiving 12, Whites Creek 20. 13, Jackson South Side 16. 14, Spring Hill 14.

Class 3A
Record Pts Prv
1. Alcoa (18) 7-0 189 1
2. Milan 7-0 154 2
3. Polk County 6-0 141 3
4. Camden 7-0 127 4
5. CAK 7-0 113 5
6. Elizabethton (1) 6-1 99 6
7. Gatlinburg-Pittman 6-0 81 7
8. Austin-East 3-3 41 9
9. McMinn Central 4-2 26 10
10. Goodpasture 5-2 15
Others receiving 12 or more points: 11, Smith County 14.

Class 2A
Record Pts Prv
1. Trousdale County (13) 5-1 180 3
2. Boyd Buchanan (5) 5-1 162 2
3. McKenzie 6-1 132 4
4. Adamsville (1) 7-0 128 5
5. Friendship Christian 6-1 114 1
6. Signal Mountain 6-1 100 6
7. Hampton 5-1 88 7
8. Forrest 5-1 49 8
9. Tellico Plains 5-2 20 9
10. Oneida 4-2 13
Others receiving 12 or more points: 11, Watertown 12.

Class 1A
Record Pts Prv
1. South Pittsburg (19) 6-0 190 1
2. Jo Byrns 6-0 165 2
3. Wayne County 6-0 152 3
4. Grace Christian 5-1 118 4
5. Huntingdon 5-2 116 5
6. Lookout Valley 5-1 84 6
7. Lake County 5-1 79 7
8. Union City 4-2 62 8
9. Collinwood 4-2 42 10
10. Harriman 5-1 21

Division II
Record Pts Prv
1. MUS (17) 7-0 177 1
2. Ensworth (1) 5-0 162 2
3. ECS 6-0 130 3
4. Knoxville Webb 6-0 117 4
5. Father Ryan 5-1 105 5
6. Baylor 5-1 90 7
7. CBHS 5-1 74 8
8. Brentwood Academy 3-3 38 9
9. McCallie 4-3 23 10
10. MBA 4-3 20 6
Others receiving 12 or more points: 11, University-Jackson 16.

Written by ryancallahan

October 5th, 2009 at 10:24 pm

Leave a Reply